Miner profitability
What each miner earns per day at $0.100 per kWh. Search or filter the list, click a column heading to sort, and tick up to four miners to compare them side by side.
80 miners
| Bitmain Antminer Z15 Pro840 kSol/s, mines ZEC | +$27.70 | 9 months |
| Bitmain Antminer Z15K525 kSol/s, mines ZEC | +$15.52 | 9 months |
| Bitmain Antminer Z15420 kSol/s, mines ZEC | +$13.56 | — |
| Bitmain Antminer S23 Hyd 3U1160 TH/s, mines BTC or BCH | +$8.83 | Over 3 years |
| Bitdeer SealMiner A4 Ultra Hydro886 TH/s, mines BTC or BCH | +$6.85 | Over 3 years |
| Bitmain Antminer S23e Hyd 2U865 TH/s, mines BTC or BCH | +$5.55 | Over 3 years |
| Bitmain Antminer S23 XP Hyd600 TH/s, mines BTC or BCH | +$5.43 | Over 3 years |
| Bitmain Antminer S23 Hyd580 TH/s, mines BTC or BCH | +$4.42 | Over 3 years |
| Bitmain Antminer S21 XP+ Hyd500 TH/s, mines BTC or BCH | +$2.01 | Over 3 years |
| Bitmain Antminer S23318 TH/s, mines BTC or BCH | +$1.28 | Over 3 years |
| Bitdeer SealMiner DL1 Hydro52.5 GH/s, mines LTC + DOGE + extras | +$0.95 | Over 3 years |
| Bitmain Antminer S21j XP Hyd495 TH/s, mines BTC or BCH | +$0.80 | Over 3 years |
| Bitmain Antminer S21 XP Hyd473 TH/s, mines BTC or BCH | +$0.76 | Over 3 years |
| Bitaxe Gamma 6011.2 TH/s, mines BTC or BCH | −$0.00 | Never |
| Bitaxe Gamma GT 8012.4 TH/s, mines BTC or BCH | −$0.01 | Never |
| NerdMiner NerdQaxe++4.8 TH/s, mines BTC or BCH | −$0.04 | Never |
| Canaan Avalon A16XP300 TH/s, mines BTC or BCH | −$0.12 | Never |
| Canaan Avalon Nano 3S6 TH/s, mines BTC or BCH | −$0.15 | Never |
| Bitmain Antminer S21e XP Hyd430 TH/s, mines BTC or BCH | −$0.34 | Never |
| MicroBT WhatsMiner M70S248 TH/s, mines BTC or BCH | −$0.49 | Never |
| Bitmain Antminer S21 XP270 TH/s, mines BTC or BCH | −$0.54 | Never |
| IceRiver KS7 Lite4.2 TH/s, mines KAS | −$0.59 | Never |
| Bitmain Antminer S21e XP Hyd 3U860 TH/s, mines BTC or BCH | −$0.68 | Never |
| Goldshell Mini DOGE III0.7 GH/s, mines LTC + DOGE + extras | −$0.70 | Never |
| Bitmain Antminer L11 Hyd 2U35 GH/s, mines LTC + DOGE + extras | −$0.71 | Never |
| Elphapex DG Home 12 GH/s, mines LTC + DOGE + extras | −$0.74 | Never |
| Fluminer T3105 TH/s, mines BTC or BCH | −$0.77 | Never |
| Canaan Avalon Mini 337.5 TH/s, mines BTC or BCH | −$0.78 | Never |
| Canaan Avalon A16282 TH/s, mines BTC or BCH | −$0.78 | Never |
| Fluminer L15.3 GH/s, mines LTC + DOGE + extras | −$0.89 | Never |
| Goldshell Mini DOGE III Plus0.81 GH/s, mines LTC + DOGE + extras | −$0.90 | Never |
| Goldshell KA BOX Pro1.6 TH/s, mines KAS | −$1.21 | Never |
| Canaan Avalon Q90 TH/s, mines BTC or BCH | −$1.28 | Never |
| Bitmain Antminer S21 Pro234 TH/s, mines BTC or BCH | −$1.31 | Never |
| Bitmain Antminer L1120 GH/s, mines LTC + DOGE + extras | −$1.32 | Never |
| Bitdeer SealMiner A2 Pro Air255 TH/s, mines BTC or BCH | −$1.34 | Never |
| VolcMiner D1 Pro20 GH/s, mines LTC + DOGE + extras | −$1.37 | — |
| Bitmain Antminer S21 Pro245 TH/s, mines BTC or BCH | −$1.37 | Never |
| MicroBT WhatsMiner M60S++218 TH/s, mines BTC or BCH | −$1.48 | Never |
| Bitmain Antminer KS740 TH/s, mines KAS | −$1.55 | — |
| Bitmain Antminer KS745 TH/s, mines KAS | −$1.75 | — |
| Bitmain Antminer S21+ Hyd319 TH/s, mines BTC or BCH | −$1.78 | Never |
| Bitmain Antminer S21+216 TH/s, mines BTC or BCH | −$1.98 | Never |
| Bitmain Antminer S21+ Hyd358 TH/s, mines BTC or BCH | −$2.00 | Never |
| Bitmain Antminer L916 GH/s, mines LTC + DOGE + extras | −$2.05 | Never |
| Bitmain Antminer S21+225 TH/s, mines BTC or BCH | −$2.07 | Never |
| Canaan Avalon A15 Pro221 TH/s, mines BTC or BCH | −$2.07 | Never |
| Bitdeer SealMiner A2226 TH/s, mines BTC or BCH | −$2.08 | Never |
| MicroBT WhatsMiner M60S+200 TH/s, mines BTC or BCH | −$2.08 | — |
| Bitmain Antminer S21+235 TH/s, mines BTC or BCH | −$2.16 | Never |
| Bitmain Antminer L917 GH/s, mines LTC + DOGE + extras | −$2.18 | Never |
| Bitmain Antminer S21200 TH/s, mines BTC or BCH | −$2.32 | — |
| Canaan Avalon A1566185 TH/s, mines BTC or BCH | −$2.58 | Never |
| MicroBT WhatsMiner M60S186 TH/s, mines BTC or BCH | −$2.60 | — |
| MicroBT WhatsMiner M60S188 TH/s, mines BTC or BCH | −$2.63 | Never |
| Bitdeer SealMiner A2 Pro Hyd500 TH/s, mines BTC or BCH | −$2.67 | Never |
| Bitmain Antminer S21 Hyd335 TH/s, mines BTC or BCH | −$2.68 | Never |
| MicroBT WhatsMiner M60160 TH/s, mines BTC or BCH | −$2.78 | Never |
| VolcMiner D116 GH/s, mines LTC + DOGE + extras | −$2.93 | Never |
| Bitmain Antminer S19 XP140 TH/s, mines BTC or BCH | −$2.97 | — |
| Bitmain Antminer S19k Pro120 TH/s, mines BTC or BCH | −$2.97 | Never |
| Bitmain Antminer S21e Hyd288 TH/s, mines BTC or BCH | −$2.99 | Never |
| Goldshell E-DG1M3.4 GH/s, mines LTC + DOGE + extras | −$3.04 | Never |
| Bitmain Antminer S21e Hyd310 TH/s, mines BTC or BCH | −$3.22 | Never |
| VolcMiner D118.5 GH/s, mines LTC + DOGE + extras | −$3.25 | — |
| Goldshell E-KA1M5.5 TH/s, mines KAS | −$3.52 | Never |
| MicroBT WhatsMiner M66S286 TH/s, mines BTC or BCH | −$4.00 | — |
| IceRiver KS730 TH/s, mines KAS | −$4.02 | Never |
| Elphapex DG1 Lite11 GH/s, mines LTC + DOGE + extras | −$4.05 | Never |
| Bitdeer SealMiner A2 Hyd446 TH/s, mines BTC or BCH | −$4.10 | Never |
| Canaan Avalon A1566HA 2U500 TH/s, mines BTC or BCH | −$4.15 | — |
| Elphapex DG1+14 GH/s, mines LTC + DOGE + extras | −$4.15 | Never |
| Bitmain Antminer KS5 Pro21 TH/s, mines KAS | −$4.49 | Never |
| Bitmain Antminer L79.5 GH/s, mines LTC + DOGE + extras | −$4.65 | Never |
| VolcMiner D1 Lite14 GH/s, mines LTC + DOGE + extras | −$4.70 | Never |
| Canaan Avalon A1566HA 2U460 TH/s, mines BTC or BCH | −$5.69 | Never |
| Goldshell DG Max6.5 GH/s, mines LTC + DOGE + extras | −$5.72 | Never |
| IceRiver KS5M15 TH/s, mines KAS | −$5.97 | Never |
| IceRiver KS5L12 TH/s, mines KAS | −$6.41 | Never |
| MicroBT WhatsMiner M79S1350 TH/s, mines BTC or BCH | −$6.94 | Never |
Network data and prices as of . Revenue is before pool fees. Bitcoin miners are counted mining Bitcoin; they can mine Bitcoin Cash instead. Scrypt miners earn Litecoin and Dogecoin together, plus smaller coins some pools merge-mine. Lowest price is the cheapest new unit in stock across the sellers we check, and payback assumes today's revenue holds. How we calculate