Coins
The coins our miners can earn, with what one unit of hashrate makes per day right now.
| Coin | Price | Revenue per unit / day |
|---|---|---|
| BitcoinBTC | $64,894 | $0.0304per TH/s |
| Bitcoin CashBCH | $211.87 | $0.0271per TH/s |
| LitecoinLTC | $45.25 | $0.0589per GH/s |
| DogecoinDOGE | $0.05999 | $0.3162per GH/s |
| ZcashZEC | $962.28 | $0.0409per kSol/s |
| KaspaKAS | $0.02746 | $0.1460per TH/s |
Prices as of . Revenue per unit is before pool fees and electricity.