Mining pools
What each pool charges, how it pays and what it asks of you, for the coins StackingHash covers. Pick a coin to compare fees side by side. New to pools? Mining pools explained covers the payout schemes.
| Pool | Coins | Lowest fee | Account | US servers |
|---|---|---|---|---|
| 2MinersPays every 2 hours and covers payout fees. Bitcoin is solo mining only | BTC, BCH, ZEC, KAS | 1% (BCH) | None; mine to your wallet address | Yes |
| AntpoolDaily payouts. Offers FPPS, PPS and PPLNS, but its public pages don't list fee rates. Miners connect to the nearest node automatically | BTC, BCH, LTC+DOGE, ZEC, KAS | Not published | Account required | Not published |
| Braiins PoolLightning payouts from 1 sat, free. Solo mining needs no account. Says it doesn't require ID checks | BTC | 2.5% (BTC) | Account required | Not published |
| EMCDYou set the minimum payout. Its FAQ says 1.5% FPPS on every coin; its pool page says "from 1.5%". ID checks apply only to some services, such as P2P trading | BTC, BCH, LTC+DOGE, KAS | 1.5% (BTC) | Account required | Yes |
| F2PoolID checks only in cases such as unfreezing an account. Bitcoin miners are also paid Fractal Bitcoin and NAT (PPLNS) | BTC, BCH, LTC+DOGE, ZEC, KAS | 1% (KAS) | Account required | Yes |
| Foundry USAUnited States. For larger miners; you apply through a form. Fee tiers are set each quarter by your hashrate and aren't published. Zcash pays transparent addresses only | BTC, ZEC | Not published | Account and ID check required | Yes |
| K1PoolPays every 24 hours; you set the minimum. The site gives a 1% default fee but no fee for each coin or scheme | BTC, KAS | 1% (BTC) | Account required | Not published |
| Kryptex PoolOptional account adds automatic conversion to BTC and other coins. Says no ID check is needed | BTC, BCH, LTC+DOGE, ZEC, KAS | 1% (LTC+DOGE) | None; mine to your wallet address | Yes |
| LitecoinPool.orgNo payout fees; Dogecoin is paid directly | LTC+DOGE | 2% (LTC+DOGE) | Account required | Yes |
| LuxorBellevue, Washington. Pays daily, weekly or monthly; fixed upfront payout options. Servers are picked automatically by region. Each payout carries a withdrawal fee, shown with the minimum | BTC, LTC+DOGE, ZEC | 2.5% (BTC) | Account required | Not published |
| OCEANUnited States (Wyoming company). Lightning (BOLT12) payouts below the on-chain threshold. Pays by TIDES, a PPLNS-style scheme. Your Bitcoin address is your username | BTC | 1% (BTC) | None; mine to your wallet address | Not published |
| PowerPoolPays hourly in the coin you choose (BTC, LTC, DOGE, USDC and others). Switches between coins within each algorithm and converts the earnings, so you're paid in your chosen coin rather than the one you mine. RTPPS is its real-time version of FPPS | BTC, LTC+DOGE, ZEC, KAS | 1% (BTC) | Account required | Not published |
| SpiderPoolSmaller balances (from 0.001 BTC) paid on request by email. Bitcoin miners are also paid Fractal Bitcoin (0%) and NAT (4%) by PPLNS | BTC | 1% (BTC) | Account required | Yes |
| ViaBTCFree automatic payouts. Fees are from its pool-wide pricing page, which doesn't list them by coin. Its terms say identity checks may include KYC | BTC, BCH, LTC+DOGE, ZEC, KAS | 2% (BTC) | Account required | Not published |
| WoolyPoolySolo mining also offered. No transaction fees | KAS | 0.9% (KAS) | None; mine to your wallet address | Yes |
In alphabetical order. Fees are as each pool publishes them and change often; check the pool's own page before you connect. Some links are referral links, so we may earn a share of the pool's fee at no cost to you. That never changes the order or what we show.
Where each detail comes from
- 2Miners:
Checked Oct 15, 2026 from 2miners.com pages 1, 2, 3, 4; solo-btc.2miners.com
- Antpool:
Checked Oct 15, 2026 from antpool.com; antpoolsupport-hc.zendesk.com pages 1, 2
- Braiins Pool:
Checked Oct 15, 2026 from braiins.com; academy.braiins.com pages 1, 2
- EMCD:
- F2Pool:
- Foundry USA:
Checked Oct 15, 2026 from foundrydigital.com pages 1, 2; pool-faq.foundrydigital.com pages 1, 2
- K1Pool:
- Kryptex Pool:
Checked Oct 15, 2026 from pool.kryptex.com pages 1, 2, 3, 4, 5, 6
- LitecoinPool.org:
Checked Oct 15, 2026 from litecoinpool.org
- Luxor:
Checked Oct 15, 2026 from luxor.tech; docs.luxor.tech pages 1, 2
- OCEAN:
- PowerPool:
- SpiderPool:
Checked Oct 15, 2026 from support.spiderpool.com pages 1, 2; d-central.tech
- ViaBTC:
Checked Oct 15, 2026 from viabtc.com pages 1, 2; support.viabtc.com
- WoolyPooly: