Mining pools
What each pool charges, how it pays and what it asks of you, for the coins StackingHash covers. Pick a coin to compare fees side by side. New to pools? Mining pools explained covers the payout schemes.
| Pool | Payout schemes and fees | Minimum payout | Account | US servers |
|---|---|---|---|---|
| 2MinersPays every 2 hours and covers payout fees. Bitcoin is solo mining only | PPLNS 1% | 0.1 ZEC | None; mine to your wallet address | Yes |
| PowerPoolPays hourly in the coin you choose (BTC, LTC, DOGE, USDC and others). Switches between coins within each algorithm and converts the earnings, so you're paid in your chosen coin rather than the one you mine. RTPPS is its real-time version of FPPS | RTPPS 1% | Not published | Account required | Not published |
| ViaBTCFree automatic payouts. Fees are from its pool-wide pricing page, which doesn't list them by coin. Its terms say identity checks may include KYC | PPS+ 4% (transaction fees paid PPLNS at 2%); PPLNS 2% | 0.001 ZEC | Account required | Not published |
| F2PoolID checks only in cases such as unfreezing an account. Bitcoin miners are also paid Fractal Bitcoin and NAT (PPLNS) | PPS+ 3% | 0.1 ZEC | Account required | Yes |
| Kryptex PoolOptional account adds automatic conversion to BTC and other coins. Says no ID check is needed | PPS+ 3%; SOLO 1.5% | 0.025 ZEC | None; mine to your wallet address | Yes |
| LuxorBellevue, Washington. Pays daily, weekly or monthly; fixed upfront payout options. Servers are picked automatically by region. Each payout carries a withdrawal fee, shown with the minimum | FPPS 3% | 0.1 ZEC (0.005 ZEC withdrawal fee) | Account required | Not published |
| AntpoolDaily payouts. Offers FPPS, PPS and PPLNS, but its public pages don't list fee rates. Miners connect to the nearest node automatically | Not published | Not published | Account required | Not published |
| Foundry USAUnited States. For larger miners; you apply through a form. Fee tiers are set each quarter by your hashrate and aren't published. Zcash pays transparent addresses only | PPLNS fee not published | Not published | Account and ID check required | Yes |
Sorted by lowest published fee, then by name. Fees are as each pool publishes them and change often; check the pool's own page before you connect. Some links are referral links, so we may earn a share of the pool's fee at no cost to you. That never changes the order or what we show.
Where each detail comes from
- 2Miners:
Checked Oct 15, 2026 from 2miners.com pages 1, 2, 3, 4; solo-btc.2miners.com
- Antpool:
Checked Oct 15, 2026 from antpool.com; antpoolsupport-hc.zendesk.com pages 1, 2
- Braiins Pool:
Checked Oct 15, 2026 from braiins.com; academy.braiins.com pages 1, 2
- EMCD:
- F2Pool:
- Foundry USA:
Checked Oct 15, 2026 from foundrydigital.com pages 1, 2; pool-faq.foundrydigital.com pages 1, 2
- K1Pool:
- Kryptex Pool:
Checked Oct 15, 2026 from pool.kryptex.com pages 1, 2, 3, 4, 5, 6
- LitecoinPool.org:
Checked Oct 15, 2026 from litecoinpool.org
- Luxor:
Checked Oct 15, 2026 from luxor.tech; docs.luxor.tech pages 1, 2
- OCEAN:
- PowerPool:
- SpiderPool:
Checked Oct 15, 2026 from support.spiderpool.com pages 1, 2; d-central.tech
- ViaBTC:
Checked Oct 15, 2026 from viabtc.com pages 1, 2; support.viabtc.com
- WoolyPooly: