Mining pools
What each pool charges, how it pays and what it asks of you, for the coins StackingHash covers. Pick a coin to compare fees side by side. New to pools? Mining pools explained covers the payout schemes.
| Pool | Payout schemes and fees | Minimum payout | Account | Extra merge-mined coins |
|---|---|---|---|---|
| Kryptex PoolOptional account adds automatic conversion to BTC and other coins. Says no ID check is needed | PPS+ 1% (shown as "1%+") | 0.01 LTC | None; mine to your wallet address | Merge-mined coins such as PEP, BELLS, DINGO and SHIC are converted to LTC; Dogecoin isn't named |
| PowerPoolPays hourly in the coin you choose (BTC, LTC, DOGE, USDC and others). Switches between coins within each algorithm and converts the earnings, so you're paid in your chosen coin rather than the one you mine. RTPPS is its real-time version of FPPS | RTPPS 1% | Not published | Account required | Merge-mines other coins and converts them; not itemized |
| EMCDYou set the minimum payout. Its FAQ says 1.5% FPPS on every coin; its pool page says "from 1.5%". ID checks apply only to some services, such as P2P trading | FPPS 1.5% | 0.00001 LTC; 1 DOGE (adjustable) | Account required | None listed |
| LitecoinPool.orgNo payout fees; Dogecoin is paid directly | PPS 2% (Litecoin and Dogecoin) | Set on your account's payments page | Account required | None paid; Bells, Junkcoin, Luckycoin and Pepecoin raise the PPS rate instead |
| ViaBTCFree automatic payouts. Fees are from its pool-wide pricing page, which doesn't list them by coin. Its terms say identity checks may include KYC | PPS+ 4% (transaction fees paid PPLNS at 2%); PPLNS 2% | 0.001 LTC; 20 DOGE | Account required | BELLS, PEP and DINGO |
| LuxorBellevue, Washington. Pays daily, weekly or monthly; fixed upfront payout options. Servers are picked automatically by region. Each payout carries a withdrawal fee, shown with the minimum | FPPS 3% (Litecoin); FPPS 4% (Dogecoin) | 0.1 LTC (0.001 LTC fee); 100 DOGE (0.01 DOGE fee) | Account required | None listed |
| F2PoolID checks only in cases such as unfreezing an account. Bitcoin miners are also paid Fractal Bitcoin and NAT (PPLNS) | PPS 4% (Litecoin); PPLNS 4% (Dogecoin) | 0.02 LTC; 40 DOGE | Account required | BELLS, LKY, PEP and DINGO (PPLNS) |
| AntpoolDaily payouts. Offers FPPS, PPS and PPLNS, but its public pages don't list fee rates. Miners connect to the nearest node automatically | Not published | Not published | Account required | Not published |
Sorted by lowest published fee, then by name. Fees are as each pool publishes them and change often; check the pool's own page before you connect. Some links are referral links, so we may earn a share of the pool's fee at no cost to you. That never changes the order or what we show.
Where each detail comes from
- 2Miners:
Checked Oct 15, 2026 from 2miners.com pages 1, 2, 3, 4; solo-btc.2miners.com
- Antpool:
Checked Oct 15, 2026 from antpool.com; antpoolsupport-hc.zendesk.com pages 1, 2
- Braiins Pool:
Checked Oct 15, 2026 from braiins.com; academy.braiins.com pages 1, 2
- EMCD:
- F2Pool:
- Foundry USA:
Checked Oct 15, 2026 from foundrydigital.com pages 1, 2; pool-faq.foundrydigital.com pages 1, 2
- K1Pool:
- Kryptex Pool:
Checked Oct 15, 2026 from pool.kryptex.com pages 1, 2, 3, 4, 5, 6
- LitecoinPool.org:
Checked Oct 15, 2026 from litecoinpool.org
- Luxor:
Checked Oct 15, 2026 from luxor.tech; docs.luxor.tech pages 1, 2
- OCEAN:
- PowerPool:
- SpiderPool:
Checked Oct 15, 2026 from support.spiderpool.com pages 1, 2; d-central.tech
- ViaBTC:
Checked Oct 15, 2026 from viabtc.com pages 1, 2; support.viabtc.com
- WoolyPooly: