Goldshell Mini DOGE III
Scrypt miner, 0.7 GH/s at 400 W (0.571 J/MH).
Specs
- Hashrate
- 0.7 GH/s
- Power draw
- 400 W
- Efficiency
- 0.571 J/MH
- Cooling
- air
- Released
- 2023-11
- Noise
- 35 dB
- Input power
- 12 V PC power supply (PCIe 6-pin), sold separately
Specs are the manufacturer's stock settings. Real units vary by a few percent. Noise and input power: Goldshell spec via D-Central.
Running it at home
Fine in a living space
| Power hookup | 12 V PC power supply (PCIe 6-pin), sold separately, plugged into any wall outlet |
|---|---|
| Heat output | 1,365 BTU per hour |
| Noise | 35 dB. Quiet, like a library |
More in Power, noise and heat at home.
What it mines per day
| Coin | Coins / day | Value / day |
|---|---|---|
| Litecoin | 0.0009116 LTC | $0.0413 |
| DogecoinMerge-mined | 3.67 DOGE | $0.2201 |
| PepecoinMerge-mined | 4.817 PEP | $0.0003 |
| BellscoinMerge-mined | 0.0009567 BELLS | $0.0000 |
| DingocoinMerge-mined | 5.105 DINGO | $0.0001 |
| Total | $0.2618 |
Scrypt miners earn Litecoin and Dogecoin at the same time through merged mining, and many pools also merge-mine smaller coins and pay them out, so every coin above counts toward revenue. Which extras you get depends on your pool; see the pool directory.
Pools for Litecoin + Dogecoin
| Pool | Payout schemes and fees | Minimum payout | Account | Extra merge-mined coins |
|---|---|---|---|---|
| Kryptex Pool | PPS+ 1% | 0.01 LTC | Wallet address only | Merge-mined coins such as PEP, BELLS, DINGO and SHIC are converted to LTC; Dogecoin isn't named |
| PowerPool | RTPPS 1% | Not published | Account | Merge-mines other coins and converts them; not itemized |
| EMCD | FPPS 1.5% | 0.00001 LTC; 1 DOGE (adjustable) | Account | None listed |
| LitecoinPool.org | PPS 2% | Set on your account's payments page | Account | None paid; Bells, Junkcoin, Luckycoin and Pepecoin raise the PPS rate instead |
| ViaBTC | PPS+ 4%; PPLNS 2% | 0.001 LTC; 20 DOGE | Account | BELLS, PEP and DINGO |
| Luxor | FPPS 3%; FPPS 4% | 0.1 LTC (0.001 LTC fee); 100 DOGE (0.01 DOGE fee) | Account | None listed |
The 6 lowest-fee pools of 8. Every pool for Litecoin + Dogecoin, with US servers and where each detail comes from. Some links are referral links; they never change the order.
Earnings in 2026
- Revenue since Jan 1
- $119
- Profit at $0.100 / kWh
- −$188
- Days at a loss
- 320 of 320
- Revenue
- Profit
Show month-end values
| Month end | Revenue | Profit |
|---|---|---|
| Nov 16, 2026 | $0.2526 | -$0.7074 |
| Oct 31, 2026 | $0.2869 | -$0.6731 |
| Sep 30, 2026 | $0.4246 | -$0.5354 |
| Aug 31, 2026 | $0.3568 | -$0.6032 |
| Jul 31, 2026 | $0.3270 | -$0.6330 |
| Jun 30, 2026 | $0.3342 | -$0.6258 |
| May 31, 2026 | $0.3739 | -$0.5861 |
| Apr 30, 2026 | $0.3951 | -$0.5649 |
| Mar 31, 2026 | $0.3576 | -$0.6024 |
| Feb 28, 2026 | $0.3386 | -$0.6214 |
| Jan 31, 2026 | $0.4240 | -$0.5360 |
What this miner would have earned each day with its stock specs, using that day's network difficulty and the coin's closing price. Before pool fees; profit uses your power price. Counts Litecoin and Dogecoin, not the small merge-mined extras.
Profit at other power prices
| Power price | Power cost / day | Profit / day |
|---|---|---|
| $0.04 / kWh | $0.3840 | −$0.12 |
| $0.06 / kWh | $0.5760 | −$0.31 |
| $0.08 / kWh | $0.7680 | −$0.51 |
| $0.10 / kWh | $0.9600 | −$0.70 |
| $0.12 / kWh | $1.15 | −$0.89 |
| $0.15 / kWh | $1.44 | −$1.18 |
Profit at other coin prices
Profit per day for each set of coin prices and power price, starting from today's price. Type a price to see your own case.
| LTC price / power | $0.04 | $0.06 | $0.08 | $0.10 | $0.12 | $0.15 |
|---|---|---|---|---|---|---|
| $90.54 +100% | +$0.14 | −$0.05 | −$0.24 | −$0.44 | −$0.63 | −$0.92 |
| $67.91 +50% | +$0.01 | −$0.18 | −$0.38 | −$0.57 | −$0.76 | −$1.0 |
| $56.59 +25% | −$0.06 | −$0.25 | −$0.44 | −$0.63 | −$0.82 | −$1.1 |
| $49.80 +10% | −$0.10 | −$0.29 | −$0.48 | −$0.67 | −$0.86 | −$1.2 |
| $45.27 | −$0.12 | −$0.31 | −$0.51 | −$0.70 | −$0.89 | −$1.2 |
| $40.74 −10% | −$0.15 | −$0.34 | −$0.53 | −$0.72 | −$0.92 | −$1.2 |
| $36.22 −20% | −$0.17 | −$0.37 | −$0.56 | −$0.75 | −$0.94 | −$1.2 |
| $31.69 −30% | −$0.20 | −$0.39 | −$0.58 | −$0.78 | −$0.97 | −$1.3 |
| $27.16 −40% | −$0.23 | −$0.42 | −$0.61 | −$0.80 | −$0.99 | −$1.3 |
| $22.64 −50% | −$0.25 | −$0.45 | −$0.64 | −$0.83 | −$1.0 | −$1.3 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The small merge-mined extras start at today's price and move with the row. The outlined cell is the price in the box at your power price. Before pool fees.
Where to buy
| Seller | Availability | Price |
|---|---|---|
| Jingle Mining | In stock | $230 |
| BT-MinersShips from Shenzhen and Hong Kong; some units listed as US stock | In stock | $2803 options, up to $12,800 |
Also sold by
These sellers carry Goldshell miners, but we don't collect their prices, so check their site for this model and its current price.
- Apexto Mining · search for the Mini DOGE III
- Asic Marketplace · search for the Mini DOGE III
- Goldshell · search for the Mini DOGE III
Before buying from any store, compare it in our seller directory.
Prices checked . Lowest and average price count new units that ship now (pre-orders only when nobody has stock); used and sold-out listings are shown but not counted. Prices in other currencies are converted to US dollars.
Report a problem with this data
Price history
- Lowest
- Average
Show the numbers
| Day | Lowest | Average |
|---|---|---|
| Nov 17, 2026 | $230.00 | $255.00 |
| Nov 16, 2026 | $230.00 | $255.00 |
| Nov 15, 2026 | $230.00 | $255.00 |
| Nov 14, 2026 | $230.00 | $255.00 |
| Nov 13, 2026 | $230.00 | $255.00 |
| Nov 12, 2026 | $230.00 | $255.00 |
| Nov 11, 2026 | $230.00 | $255.00 |
| Nov 10, 2026 | $230.00 | $255.00 |
| Nov 9, 2026 | $230.00 | $255.00 |
| Nov 8, 2026 | $230.00 | $255.00 |
| Nov 7, 2026 | $230.00 | $255.00 |
| Nov 6, 2026 | $230.00 | $255.00 |
| Nov 5, 2026 | $230.00 | $255.00 |
| Nov 4, 2026 | $230.00 | $255.00 |
| Nov 3, 2026 | $230.00 | $255.00 |
| Nov 2, 2026 | $230.00 | $255.00 |
| Nov 1, 2026 | $230.00 | $255.00 |
| Oct 31, 2026 | $230.00 | $255.00 |
| Oct 30, 2026 | $230.00 | $255.00 |
| Oct 29, 2026 | $230.00 | $255.00 |
| Oct 28, 2026 | $230.00 | $255.00 |
| Oct 27, 2026 | $230.00 | $255.00 |
| Oct 26, 2026 | $280.00 | $280.00 |
| Oct 25, 2026 | $230.00 | $255.00 |
| Oct 24, 2026 | $230.00 | $255.00 |
| Oct 23, 2026 | $280.00 | $280.00 |
| Oct 22, 2026 | $230.00 | $255.00 |
| Oct 21, 2026 | $230.00 | $255.00 |
| Oct 20, 2026 | $230.00 | $255.00 |
Lowest and average price each day for new units in stock at the sellers we read, counting each seller once. We started keeping daily prices on Oct 15, 2026.
Crypto Mining Ledger
Track what this miner really earns
We're building Crypto Mining Ledger, a companion app that records your pool payouts and power bills as they happen and keeps your mining income and expenses ready for tax time. Join the list for early access.