IceRiver KS5L
kHeavyHash miner, 12 TH/s at 3,400 W (283 J/TH).
Specs
- Hashrate
- 12 TH/s
- Power draw
- 3,400 W
- Efficiency
- 283 J/TH
- Cooling
- air
- Released
- 2024-04
- Noise
- 75 dB
- Input power
- 200–250 V
Specs are the manufacturer's stock settings. Real units vary by a few percent. Noise and input power: IceRiver spec via D-Central.
Running it at home
Garage, shed or basement
| Power hookup | A dedicated 240 V circuit with a 20 A breaker |
|---|---|
| Current draw | 14.2 A at 240 V, so a 20 A breaker or bigger |
| Heat output | 11,601 BTU per hour, about 2.3 space heaters (1,500 W) running all day |
| Noise | 75 dB. Very loud, like a vacuum cleaner running nonstop |
- At 75 dB it's too loud to share a room with.
- It needs a 240 V circuit, which usually means an electrician.
- Plan for the heat: vent it outside in summer, or use it to warm a space in winter.
Current and breaker size follow the 80% rule for loads that run all day; have an electrician check your panel before adding a circuit. More in Power, noise and heat at home.
What it mines per day
| Coin | Coins / day | Value / day |
|---|---|---|
| Kaspa | 63.82 KAS | $1.76 |
Pools for Kaspa
| Pool | Payout schemes and fees | Minimum payout | Account |
|---|---|---|---|
| WoolyPooly | PPLNS 0.9% | 50 KAS | Wallet address only |
| 2Miners | PPLNS 1% | 50 KAS | Wallet address only |
| F2Pool | PPLNS 1% | 15 or 100 KAS (the site shows both) | Account |
| Kryptex Pool | PPS+ 1%; SOLO 1% | 10 KAS | Wallet address only |
| PowerPool | RTPPS 1% | Not published | Account |
| EMCD | FPPS 1.5% | Not published | Account |
The 6 lowest-fee pools of 9. Every pool for Kaspa, with US servers and where each detail comes from. Some links are referral links; they never change the order.
Earnings in 2026
- Revenue since Jan 1
- $787
- Profit at $0.100 / kWh
- −$1,824
- Days at a loss
- 320 of 320
- Revenue
- Profit
Show month-end values
| Month end | Revenue | Profit |
|---|---|---|
| Nov 16, 2026 | $1.64 | -$6.52 |
| Oct 31, 2026 | $1.86 | -$6.30 |
| Sep 30, 2026 | $2.81 | -$5.35 |
| Aug 31, 2026 | $2.06 | -$6.10 |
| Jul 31, 2026 | $2.08 | -$6.08 |
| Jun 30, 2026 | $2.18 | -$5.98 |
| May 31, 2026 | $2.02 | -$6.14 |
| Apr 30, 2026 | $2.43 | -$5.73 |
| Mar 31, 2026 | $2.47 | -$5.69 |
| Feb 28, 2026 | $2.33 | -$5.83 |
| Jan 31, 2026 | $2.51 | -$5.65 |
What this miner would have earned each day with its stock specs, using that day's network difficulty and the coin's closing price. Before pool fees; profit uses your power price.
Profit at other power prices
| Power price | Power cost / day | Profit / day |
|---|---|---|
| $0.04 / kWh | $3.26 | −$1.50 |
| $0.06 / kWh | $4.90 | −$3.14 |
| $0.08 / kWh | $6.53 | −$4.77 |
| $0.10 / kWh | $8.16 | −$6.40 |
| $0.12 / kWh | $9.79 | −$8.03 |
| $0.15 / kWh | $12.24 | −$10.48 |
Profit at other coin prices
Profit per day for each coin price and power price, starting from today's price. Type a price to see your own case.
| Kaspa price / power | $0.04 | $0.06 | $0.08 | $0.10 | $0.12 | $0.15 |
|---|---|---|---|---|---|---|
| $0.05516 +100% | +$0.26 | −$1.4 | −$3.0 | −$4.6 | −$6.3 | −$8.7 |
| $0.04137 +50% | −$0.62 | −$2.3 | −$3.9 | −$5.5 | −$7.2 | −$9.6 |
| $0.03448 +25% | −$1.1 | −$2.7 | −$4.3 | −$6.0 | −$7.6 | −$10 |
| $0.03034 +10% | −$1.3 | −$3.0 | −$4.6 | −$6.2 | −$7.9 | −$10 |
| $0.02758 | −$1.5 | −$3.1 | −$4.8 | −$6.4 | −$8.0 | −$10 |
| $0.02482 −10% | −$1.7 | −$3.3 | −$4.9 | −$6.6 | −$8.2 | −$11 |
| $0.02206 −20% | −$1.9 | −$3.5 | −$5.1 | −$6.8 | −$8.4 | −$11 |
| $0.01931 −30% | −$2.0 | −$3.7 | −$5.3 | −$6.9 | −$8.6 | −$11 |
| $0.01655 −40% | −$2.2 | −$3.8 | −$5.5 | −$7.1 | −$8.7 | −$11 |
| $0.01379 −50% | −$2.4 | −$4.0 | −$5.6 | −$7.3 | −$8.9 | −$11 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The outlined cell is the price in the box at your power price. Before pool fees.
Where to buy
| Seller | Availability | Price |
|---|---|---|
| BT-MinersShips from Shenzhen and Hong Kong; some units listed as US stock | In stock | $480 |
| CryptoMinerBrosShips from Hong Kong | Sold out | $1,829 |
| Asic MarketplaceShips from Hong Kong | Sold out | $1,829 |
Also sold by
These sellers carry IceRiver miners, but we don't collect their prices, so check their site for this model and its current price.
- Apexto Mining · search for the KS5L
Before buying from any store, compare it in our seller directory.
Prices checked . Lowest and average price count new units that ship now (pre-orders only when nobody has stock); used and sold-out listings are shown but not counted. Prices in other currencies are converted to US dollars. Some links are referral links, so we may earn a commission at no cost to you. The lowest price is shown whether or not a seller pays us.
Report a problem with this data
Price history
- Lowest
- Average
Show the numbers
| Day | Lowest | Average |
|---|---|---|
| Nov 17, 2026 | $480.00 | $480.00 |
| Nov 16, 2026 | $480.00 | $480.00 |
| Nov 15, 2026 | $480.00 | $480.00 |
| Nov 14, 2026 | $480.00 | $480.00 |
| Nov 13, 2026 | $480.00 | $480.00 |
| Nov 12, 2026 | $480.00 | $480.00 |
| Nov 11, 2026 | $480.00 | $480.00 |
| Nov 10, 2026 | $480.00 | $480.00 |
| Nov 9, 2026 | $480.00 | $480.00 |
| Nov 8, 2026 | $480.00 | $480.00 |
| Nov 7, 2026 | $480.00 | $480.00 |
| Nov 6, 2026 | $480.00 | $480.00 |
| Nov 5, 2026 | $480.00 | $480.00 |
| Nov 4, 2026 | $480.00 | $480.00 |
| Nov 3, 2026 | $480.00 | $480.00 |
| Nov 2, 2026 | $480.00 | $480.00 |
| Nov 1, 2026 | $480.00 | $480.00 |
| Oct 31, 2026 | $480.00 | $480.00 |
| Oct 30, 2026 | $480.00 | $480.00 |
| Oct 29, 2026 | $480.00 | $480.00 |
| Oct 28, 2026 | $480.00 | $480.00 |
| Oct 27, 2026 | $480.00 | $480.00 |
| Oct 26, 2026 | $480.00 | $480.00 |
| Oct 25, 2026 | $480.00 | $480.00 |
| Oct 24, 2026 | $480.00 | $480.00 |
| Oct 23, 2026 | $480.00 | $480.00 |
| Oct 22, 2026 | $480.00 | $480.00 |
| Oct 21, 2026 | $480.00 | $480.00 |
| Oct 20, 2026 | $480.00 | $480.00 |
Lowest and average price each day for new units in stock at the sellers we read, counting each seller once. We started keeping daily prices on Oct 15, 2026.
Crypto Mining Ledger
Track what this miner really earns
We're building Crypto Mining Ledger, a companion app that records your pool payouts and power bills as they happen and keeps your mining income and expenses ready for tax time. Join the list for early access.