Bitmain Antminer S23
SHA-256 miner, 318 TH/s at 3,498 W (11 J/TH).
Specs
- Hashrate
- 318 TH/s
- Power draw
- 3,498 W
- Efficiency
- 11 J/TH
- Cooling
- air
- Released
- 2026-01
- Noise
- 75 dB
- Input power
- 220–277 V
Specs are the manufacturer's stock settings. Real units vary by a few percent. Noise and input power: Million Miner spec table.
Running it at home
Garage, shed or basement
| Power hookup | A dedicated 240 V circuit with a 20 A breaker |
|---|---|
| Current draw | 14.6 A at 240 V, so a 20 A breaker or bigger |
| Heat output | 11,935 BTU per hour, about 2.3 space heaters (1,500 W) running all day |
| Noise | 75 dB. Very loud, like a vacuum cleaner running nonstop |
- At 75 dB it's too loud to share a room with.
- It needs a 240 V circuit, which usually means an electrician.
- Plan for the heat: vent it outside in summer, or use it to warm a space in winter.
Current and breaker size follow the 80% rule for loads that run all day; have an electrician check your panel before adding a circuit. More in Power, noise and heat at home.
What it mines per day
| Coin | Coins / day | Value / day | |
|---|---|---|---|
| Bitcoin | 0.000149 BTC | $9.67 | |
| Or mine instead | |||
| Bitcoin Cash−10.9% vs Bitcoin today | 0.04065 BCH | $8.62 | |
Profit on this page counts Bitcoin, which is what nearly every SHA-256 miner mines. The same machine can mine Bitcoin Cash instead (not both at once); pools that offer it are listed in the pool directory.
Pools for Bitcoin
| Pool | Payout schemes and fees | Minimum payout | Account |
|---|---|---|---|
| K1Pool | PPLNS 1%; SOLO fee not published | You set it | Account |
| OCEAN | TIDES 2%; TIDES with DATUM 1% | 0.01048576 BTC on-chain; Lightning below that | Wallet address only |
| PowerPool | RTPPS 1% | Not published | Account |
| SpiderPool | FPPS 4%; PPLNS 1% | 0.005 BTC | Account |
| 2Miners | SOLO 1.5% | Not published | Wallet address only |
| EMCD | FPPS 1.5% | 0.00001 BTC (adjustable) | Account |
The 6 lowest-fee pools of 13. Every pool for Bitcoin, with US servers and where each detail comes from. Pools that pay Bitcoin Cash: pool directory. Some links are referral links; they never change the order.
Earnings in 2026
- Revenue since Jan 1
- $3,518
- Profit at $0.100 / kWh
- +$831
- Days at a loss
- 0 of 320
- Revenue
- Profit
Show month-end values
| Month end | Revenue | Profit |
|---|---|---|
| Nov 16, 2026 | $9.62 | $1.22 |
| Oct 31, 2026 | $10.50 | $2.11 |
| Sep 30, 2026 | $12.69 | $4.30 |
| Aug 31, 2026 | $12.56 | $4.17 |
| Jul 31, 2026 | $10.06 | $1.67 |
| Jun 30, 2026 | $8.82 | $0.4214 |
| May 31, 2026 | $10.65 | $2.25 |
| Apr 30, 2026 | $11.36 | $2.96 |
| Mar 31, 2026 | $10.25 | $1.86 |
| Feb 28, 2026 | $9.33 | $0.9312 |
| Jan 31, 2026 | $11.18 | $2.78 |
What this miner would have earned each day with its stock specs, using that day's network difficulty and the coin's closing price. Before pool fees; profit uses your power price. Counts Bitcoin.
Profit at other power prices
| Power price | Power cost / day | Profit / day |
|---|---|---|
| $0.04 / kWh | $3.36 | +$6.31 |
| $0.06 / kWh | $5.04 | +$4.63 |
| $0.08 / kWh | $6.72 | +$2.95 |
| $0.10 / kWh | $8.40 | +$1.27 |
| $0.12 / kWh | $10.07 | −$0.40 |
| $0.15 / kWh | $12.59 | −$2.92 |
Profit at other coin prices
Profit per day for each coin price and power price, starting from today's price. Type a price to see your own case.
| Bitcoin price / power | $0.04 | $0.06 | $0.08 | $0.10 | $0.12 | $0.15 |
|---|---|---|---|---|---|---|
| $129,758 +100% | +$16 | +$14 | +$13 | +$11 | +$9.3 | +$6.7 |
| $97,319 +50% | +$11 | +$9.5 | +$7.8 | +$6.1 | +$4.4 | +$1.9 |
| $81,099 +25% | +$8.7 | +$7.0 | +$5.4 | +$3.7 | +$2.0 | −$0.51 |
| $71,367 +10% | +$7.3 | +$5.6 | +$3.9 | +$2.2 | +$0.56 | −$2.0 |
| $64,879 | +$6.3 | +$4.6 | +$3.0 | +$1.3 | −$0.40 | −$2.9 |
| $58,391 −10% | +$5.3 | +$3.7 | +$2.0 | +$0.31 | −$1.4 | −$3.9 |
| $51,903 −20% | +$4.4 | +$2.7 | +$1.0 | −$0.66 | −$2.3 | −$4.9 |
| $45,415 −30% | +$3.4 | +$1.7 | +$0.05 | −$1.6 | −$3.3 | −$5.8 |
| $38,927 −40% | +$2.4 | +$0.76 | −$0.91 | −$2.6 | −$4.3 | −$6.8 |
| $32,440 −50% | +$1.5 | −$0.20 | −$1.9 | −$3.6 | −$5.2 | −$7.8 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The outlined cell is the price in the box at your power price. Before pool fees.
Where to buy
| Seller | Availability | Price |
|---|---|---|
| Altair TechnologyShips from the US | In stock | $7,499 |
| BT-MinersShips from Shenzhen and Hong Kong; some units listed as US stock | In stock | $8,268 |
| CryptoMinerBrosShips from Hong Kong | Pre-order, ships Q2 | $8,349 |
| Asic MarketplaceShips from Hong Kong | In stock | $8,349 |
| Jingle Mining | Sold out | $4,999 |
Also sold by
These sellers carry Bitmain miners, but we don't collect their prices, so check their site for this model and its current price.
- Apexto Mining · search for the Antminer S23
- Bitmain (official shop) · visit the store
- Kaboomracks · visit the store
- MiningStore · visit the store
Before buying from any store, compare it in our seller directory.
Prices checked . Lowest and average price count new units that ship now (pre-orders only when nobody has stock); used and sold-out listings are shown but not counted. Prices in other currencies are converted to US dollars. Some links are referral links, so we may earn a commission at no cost to you. The lowest price is shown whether or not a seller pays us.
Report a problem with this data
Price history
- Lowest
- Average
Show the numbers
| Day | Lowest | Average |
|---|---|---|
| Nov 17, 2026 | $7,499 | $8,039 |
| Nov 16, 2026 | $7,499 | $8,039 |
| Nov 15, 2026 | $7,499 | $8,039 |
| Nov 14, 2026 | $7,499 | $8,039 |
| Nov 13, 2026 | $7,499 | $8,039 |
| Nov 12, 2026 | $7,499 | $8,039 |
| Nov 11, 2026 | $7,499 | $8,039 |
| Nov 10, 2026 | $7,499 | $8,039 |
| Nov 9, 2026 | $7,499 | $8,039 |
| Nov 8, 2026 | $7,499 | $8,039 |
| Nov 7, 2026 | $7,499 | $8,039 |
| Nov 6, 2026 | $7,499 | $8,039 |
| Nov 5, 2026 | $7,499 | $8,039 |
| Nov 4, 2026 | $7,499 | $8,039 |
| Nov 3, 2026 | $7,499 | $8,039 |
| Nov 2, 2026 | $7,499 | $8,039 |
| Nov 1, 2026 | $7,499 | $8,039 |
| Oct 31, 2026 | $7,499 | $8,039 |
| Oct 30, 2026 | $7,499 | $8,039 |
| Oct 29, 2026 | $7,499 | $8,039 |
| Oct 28, 2026 | $7,499 | $8,039 |
| Oct 27, 2026 | $7,499 | $8,039 |
| Oct 26, 2026 | $7,499 | $8,039 |
| Oct 25, 2026 | $7,499 | $8,039 |
| Oct 24, 2026 | $7,499 | $8,039 |
| Oct 23, 2026 | $7,499 | $8,039 |
| Oct 22, 2026 | $7,499 | $8,039 |
| Oct 21, 2026 | $7,499 | $8,039 |
| Oct 20, 2026 | $7,499 | $8,039 |
| Oct 19, 2026 | $8,349 | $8,349 |
| Oct 18, 2026 | $8,349 | $8,349 |
| Oct 17, 2026 | $8,349 | $8,349 |
| Oct 16, 2026 | $8,349 | $8,349 |
Lowest and average price each day for new units in stock at the sellers we read, counting each seller once. We started keeping daily prices on Oct 15, 2026.
Crypto Mining Ledger
Track what this miner really earns
We're building Crypto Mining Ledger, a companion app that records your pool payouts and power bills as they happen and keeps your mining income and expenses ready for tax time. Join the list for early access.