VolcMiner D1 Pro
Scrypt miner, 20 GH/s at 3,700 W (0.185 J/MH).
Specs
- Hashrate
- 20 GH/s
- Power draw
- 3,700 W
- Efficiency
- 0.185 J/MH
- Cooling
- air
- Released
- 2025-08
- Noise
- 75 dB
- Input power
- 200–300 V
Specs are the manufacturer's stock settings. Real units vary by a few percent. Noise and input power: MiningNow spec table.
Running it at home
Garage, shed or basement
| Power hookup | A dedicated 240 V circuit with a 20 A breaker |
|---|---|
| Current draw | 15.4 A at 240 V, so a 20 A breaker or bigger |
| Heat output | 12,624 BTU per hour, about 2.5 space heaters (1,500 W) running all day |
| Noise | 75 dB. Very loud, like a vacuum cleaner running nonstop |
- At 75 dB it's too loud to share a room with.
- It needs a 240 V circuit, which usually means an electrician.
- Plan for the heat: vent it outside in summer, or use it to warm a space in winter.
Current and breaker size follow the 80% rule for loads that run all day; have an electrician check your panel before adding a circuit. More in Power, noise and heat at home.
What it mines per day
| Coin | Coins / day | Value / day |
|---|---|---|
| Litecoin | 0.02605 LTC | $1.18 |
| DogecoinMerge-mined | 104.9 DOGE | $6.29 |
| PepecoinMerge-mined | 137.6 PEP | $0.0085 |
| BellscoinMerge-mined | 0.02733 BELLS | $0.0006 |
| DingocoinMerge-mined | 145.8 DINGO | $0.0020 |
| Total | $7.48 |
Scrypt miners earn Litecoin and Dogecoin at the same time through merged mining, and many pools also merge-mine smaller coins and pay them out, so every coin above counts toward revenue. Which extras you get depends on your pool; see the pool directory.
Pools for Litecoin + Dogecoin
| Pool | Payout schemes and fees | Minimum payout | Account | Extra merge-mined coins |
|---|---|---|---|---|
| Kryptex Pool | PPS+ 1% | 0.01 LTC | Wallet address only | Merge-mined coins such as PEP, BELLS, DINGO and SHIC are converted to LTC; Dogecoin isn't named |
| PowerPool | RTPPS 1% | Not published | Account | Merge-mines other coins and converts them; not itemized |
| EMCD | FPPS 1.5% | 0.00001 LTC; 1 DOGE (adjustable) | Account | None listed |
| LitecoinPool.org | PPS 2% | Set on your account's payments page | Account | None paid; Bells, Junkcoin, Luckycoin and Pepecoin raise the PPS rate instead |
| ViaBTC | PPS+ 4%; PPLNS 2% | 0.001 LTC; 20 DOGE | Account | BELLS, PEP and DINGO |
| Luxor | FPPS 3%; FPPS 4% | 0.1 LTC (0.001 LTC fee); 100 DOGE (0.01 DOGE fee) | Account | None listed |
The 6 lowest-fee pools of 8. Every pool for Litecoin + Dogecoin, with US servers and where each detail comes from. Some links are referral links; they never change the order.
Earnings in 2026
- Revenue since Jan 1
- $3,400
- Profit at $0.100 / kWh
- +$557
- Days at a loss
- 50 of 320
- Revenue
- Profit
Show month-end values
| Month end | Revenue | Profit |
|---|---|---|
| Nov 16, 2026 | $7.22 | -$1.66 |
| Oct 31, 2026 | $8.20 | -$0.6816 |
| Sep 30, 2026 | $12.13 | $3.25 |
| Aug 31, 2026 | $10.19 | $1.31 |
| Jul 31, 2026 | $9.34 | $0.4620 |
| Jun 30, 2026 | $9.55 | $0.6693 |
| May 31, 2026 | $10.68 | $1.80 |
| Apr 30, 2026 | $11.29 | $2.41 |
| Mar 31, 2026 | $10.22 | $1.34 |
| Feb 28, 2026 | $9.68 | $0.7957 |
| Jan 31, 2026 | $12.12 | $3.24 |
What this miner would have earned each day with its stock specs, using that day's network difficulty and the coin's closing price. Before pool fees; profit uses your power price. Counts Litecoin and Dogecoin, not the small merge-mined extras.
Profit at other power prices
| Power price | Power cost / day | Profit / day |
|---|---|---|
| $0.04 / kWh | $3.55 | +$3.93 |
| $0.06 / kWh | $5.33 | +$2.15 |
| $0.08 / kWh | $7.10 | +$0.38 |
| $0.10 / kWh | $8.88 | −$1.40 |
| $0.12 / kWh | $10.66 | −$3.18 |
| $0.15 / kWh | $13.32 | −$5.84 |
Profit at other coin prices
Profit per day for each set of coin prices and power price, starting from today's price. Type a price to see your own case.
| LTC price / power | $0.04 | $0.06 | $0.08 | $0.10 | $0.12 | $0.15 |
|---|---|---|---|---|---|---|
| $90.54 +100% | +$11 | +$9.6 | +$7.9 | +$6.1 | +$4.3 | +$1.6 |
| $67.91 +50% | +$7.7 | +$5.9 | +$4.1 | +$2.3 | +$0.56 | −$2.1 |
| $56.59 +25% | +$5.8 | +$4.0 | +$2.2 | +$0.47 | −$1.3 | −$4.0 |
| $49.80 +10% | +$4.7 | +$2.9 | +$1.1 | −$0.65 | −$2.4 | −$5.1 |
| $45.27 | +$3.9 | +$2.2 | +$0.38 | −$1.4 | −$3.2 | −$5.8 |
| $40.74 −10% | +$3.2 | +$1.4 | −$0.37 | −$2.1 | −$3.9 | −$6.6 |
| $36.22 −20% | +$2.4 | +$0.66 | −$1.1 | −$2.9 | −$4.7 | −$7.3 |
| $31.69 −30% | +$1.7 | −$0.09 | −$1.9 | −$3.6 | −$5.4 | −$8.1 |
| $27.16 −40% | +$0.94 | −$0.84 | −$2.6 | −$4.4 | −$6.2 | −$8.8 |
| $22.64 −50% | +$0.19 | −$1.6 | −$3.4 | −$5.1 | −$6.9 | −$9.6 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The small merge-mined extras start at today's price and move with the row. The outlined cell is the price in the box at your power price. Before pool fees.
Where to buy
None of the sellers we read prices from lists this miner right now. We check prices every day.
Also sold by
These sellers carry VolcMiner miners, but we don't collect their prices, so check their site for this model and its current price.
- Asic Marketplace · search for the D1 Pro
Before buying from any store, compare it in our seller directory.
Lowest and average price count new units that ship now (pre-orders only when nobody has stock); used and sold-out listings are shown but not counted. Prices in other currencies are converted to US dollars.
Report a problem with this data
Price history
No price history yet. It builds up from the first day a seller we track lists this miner new and in stock.
Lowest and average price each day for new units in stock at the sellers we read, counting each seller once. We started keeping daily prices on Oct 15, 2026.
Crypto Mining Ledger
Track what this miner really earns
We're building Crypto Mining Ledger, a companion app that records your pool payouts and power bills as they happen and keeps your mining income and expenses ready for tax time. Join the list for early access.