Bitmain Antminer Z15K
Equihash miner, 525 kSol/s at 2,483 W (4.73 J/kSol).
Specs
- Hashrate
- 525 kSol/s
- Power draw
- 2,483 W
- Efficiency
- 4.73 J/kSol
- Cooling
- air
- Released
- 2026-08
- Noise
- 72 dB
- Input power
- 200–240 V
Specs are the manufacturer's stock settings. Real units vary by a few percent. Noise and input power: MiningNow spec table.
Running it at home
Garage, shed or basement
| Power hookup | A dedicated 240 V circuit with a 15 A breaker |
|---|---|
| Current draw | 10.3 A at 240 V, so a 15 A breaker or bigger |
| Heat output | 8,472 BTU per hour, about 1.7 space heaters (1,500 W) running all day |
| Noise | 72 dB. Very loud, like a vacuum cleaner running nonstop |
- At 72 dB it's too loud to share a room with.
- It needs a 240 V circuit, which usually means an electrician.
- Plan for the heat: vent it outside in summer, or use it to warm a space in winter.
Current and breaker size follow the 80% rule for loads that run all day; have an electrician check your panel before adding a circuit. More in Power, noise and heat at home.
What it mines per day
| Coin | Coins / day | Value / day |
|---|---|---|
| Zcash | 0.02232 ZEC | $21.48 |
Pools for Zcash
| Pool | Payout schemes and fees | Minimum payout | Account |
|---|---|---|---|
| 2Miners | PPLNS 1% | 0.1 ZEC | Wallet address only |
| PowerPool | RTPPS 1% | Not published | Account |
| ViaBTC | PPS+ 4%; PPLNS 2% | 0.001 ZEC | Account |
| F2Pool | PPS+ 3% | 0.1 ZEC | Account |
| Kryptex Pool | PPS+ 3%; SOLO 1.5% | 0.025 ZEC | Wallet address only |
| Luxor | FPPS 3% | 0.1 ZEC (0.005 ZEC withdrawal fee) | Account |
The 6 lowest-fee pools of 8. Every pool for Zcash, with US servers and where each detail comes from. Some links are referral links; they never change the order.
Earnings in 2026
- Revenue since Jan 1
- $6,945
- Profit at $0.100 / kWh
- +$5,038
- Days at a loss
- 0 of 320
- Revenue
- Profit
Show month-end values
| Month end | Revenue | Profit |
|---|---|---|
| Nov 16, 2026 | $20.43 | $14.47 |
| Oct 31, 2026 | $29.86 | $23.91 |
| Sep 30, 2026 | $37.34 | $31.38 |
| Aug 31, 2026 | $23.39 | $17.43 |
| Jul 31, 2026 | $15.14 | $9.18 |
| Jun 30, 2026 | $15.98 | $10.02 |
| May 31, 2026 | $25.85 | $19.89 |
| Apr 30, 2026 | $18.93 | $12.97 |
| Mar 31, 2026 | $13.95 | $7.99 |
| Feb 28, 2026 | $12.22 | $6.26 |
| Jan 31, 2026 | $16.91 | $10.95 |
What this miner would have earned each day with its stock specs, using that day's network difficulty and the coin's closing price. Before pool fees; profit uses your power price.
Profit at other power prices
| Power price | Power cost / day | Profit / day |
|---|---|---|
| $0.04 / kWh | $2.38 | +$19.10 |
| $0.06 / kWh | $3.58 | +$17.91 |
| $0.08 / kWh | $4.77 | +$16.71 |
| $0.10 / kWh | $5.96 | +$15.52 |
| $0.12 / kWh | $7.15 | +$14.33 |
| $0.15 / kWh | $8.94 | +$12.54 |
Profit at other coin prices
Profit per day for each coin price and power price, starting from today's price. Type a price to see your own case.
| Zcash price / power | $0.04 | $0.06 | $0.08 | $0.10 | $0.12 | $0.15 |
|---|---|---|---|---|---|---|
| $1,925 +100% | +$41 | +$39 | +$38 | +$37 | +$36 | +$34 |
| $1,443 +50% | +$30 | +$29 | +$27 | +$26 | +$25 | +$23 |
| $1,203 +25% | +$24 | +$23 | +$22 | +$21 | +$20 | +$18 |
| $1,059 +10% | +$21 | +$20 | +$19 | +$18 | +$16 | +$15 |
| $962.28 | +$19 | +$18 | +$17 | +$16 | +$14 | +$13 |
| $866.05 −10% | +$17 | +$16 | +$15 | +$13 | +$12 | +$10 |
| $769.82 −20% | +$15 | +$14 | +$12 | +$11 | +$10 | +$8.2 |
| $673.60 −30% | +$13 | +$11 | +$10 | +$9.1 | +$7.9 | +$6.1 |
| $577.37 −40% | +$11 | +$9.3 | +$8.1 | +$6.9 | +$5.7 | +$3.9 |
| $481.14 −50% | +$8.4 | +$7.2 | +$6.0 | +$4.8 | +$3.6 | +$1.8 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The outlined cell is the price in the box at your power price. Before pool fees.
Where to buy
| Seller | Availability | Price |
|---|---|---|
| BT-MinersShips from Shenzhen and Hong Kong; some units listed as US stock | Pre-order, ships Mar 2027 | $4,3003 options, up to $4,900 |
Also sold by
These sellers carry Bitmain miners, but we don't collect their prices, so check their site for this model and its current price.
- Altair Technology · search for the Antminer Z15K
- Apexto Mining · search for the Antminer Z15K
- Asic Marketplace · search for the Antminer Z15K
- Bitmain (official shop) · visit the store
- Kaboomracks · visit the store
- MiningStore · visit the store
Before buying from any store, compare it in our seller directory.
Prices checked . Lowest and average price count new units that ship now (pre-orders only when nobody has stock); used and sold-out listings are shown but not counted. Prices in other currencies are converted to US dollars.
Report a problem with this data
Price history
- Lowest
- Average
Show the numbers
| Day | Lowest | Average |
|---|---|---|
| Nov 17, 2026 | $4,300 | $4,300 |
| Nov 16, 2026 | $5,000 | $5,000 |
| Nov 15, 2026 | $5,000 | $5,000 |
| Nov 14, 2026 | $5,000 | $5,000 |
| Nov 13, 2026 | $5,000 | $5,000 |
| Nov 12, 2026 | $5,000 | $5,000 |
| Nov 11, 2026 | $5,000 | $5,000 |
| Nov 10, 2026 | $5,000 | $5,000 |
| Nov 9, 2026 | $5,000 | $5,000 |
| Nov 8, 2026 | $5,000 | $5,000 |
| Nov 7, 2026 | $5,000 | $5,000 |
| Nov 6, 2026 | $5,000 | $5,000 |
| Nov 5, 2026 | $5,000 | $5,000 |
| Nov 4, 2026 | $5,000 | $5,000 |
| Nov 3, 2026 | $5,000 | $5,000 |
| Nov 2, 2026 | $5,000 | $5,000 |
| Nov 1, 2026 | $5,000 | $5,000 |
| Oct 31, 2026 | $5,000 | $5,000 |
| Oct 30, 2026 | $5,000 | $5,000 |
| Oct 29, 2026 | $5,000 | $5,000 |
| Oct 28, 2026 | $5,000 | $5,000 |
| Oct 27, 2026 | $5,000 | $5,000 |
| Oct 26, 2026 | $5,000 | $5,000 |
| Oct 25, 2026 | $5,000 | $5,000 |
| Oct 24, 2026 | $5,000 | $5,000 |
| Oct 23, 2026 | $5,000 | $5,000 |
| Oct 22, 2026 | $5,000 | $5,000 |
| Oct 21, 2026 | $5,000 | $5,000 |
| Oct 20, 2026 | $5,000 | $5,000 |
Lowest and average price each day for new units in stock at the sellers we read, counting each seller once. We started keeping daily prices on Oct 15, 2026.
Crypto Mining Ledger
Track what this miner really earns
We're building Crypto Mining Ledger, a companion app that records your pool payouts and power bills as they happen and keeps your mining income and expenses ready for tax time. Join the list for early access.