Compare miners
Up to 4 miners side by side at $0.100 per kWh: what each earns, what it costs, how long it takes to pay back, and the specs. The best value in each row is marked.
| Bitmain Antminer Z15420 kSol/sRemove | |
|---|---|
| Earnings at $0.100 per kWh | |
| Profit / day | +$13.59 |
| Profit / 30 days | +$407.65 |
| Revenue / dayBefore pool fees | $17.21 |
| Electricity / day | $3.62 |
| Break-even power priceStops making money above this | $0.475 / kWh |
| Profit in 2026 so farEach day's difficulty and coin price, your power price | +$4,396 |
| Mines | Zcash |
| Buying | |
| Lowest priceNew, in stock | No price yet |
| Average price | — |
| PaybackAt today's revenue | — |
| Payback, difficulty +2% a monthNever means not within 3 years | — |
| Yearly return on priceA year of today's profit ÷ lowest price | — |
| Specs | |
| Algorithm | Equihash |
| Hashrate | 420 kSol/s |
| Power | 1,510 W |
| EfficiencyLower uses less power per hash | 3.6 J/kSol |
| Cooling | air |
| Released | 2020-06 |
Add at least one more miner to compare. Revenue is before pool fees and falls as network difficulty rises. Payback ignores shipping, import duties and hosting. Data as of . How we calculate · Report a problem with this data
Profit at other coin prices
Profit per day for each miner as coin prices move, starting from today's prices. Type a price or pick another power price to see your own case.
| Zcash price / miner | Antminer Z15420 kSol/s |
|---|---|
| $1,929 +100% | +$31 |
| $1,446 +50% | +$22 |
| $1,205 +25% | +$18 |
| $1,061 +10% | +$15 |
| $964.26 | +$14 |
| $867.83 −10% | +$12 |
| $771.41 −20% | +$10 |
| $674.98 −30% | +$8.4 |
| $578.56 −40% | +$6.7 |
| $482.13 −50% | +$5.0 |
Rows move every coin price together by the percent shown; difficulty stays at today's. The outlined row is the price in the box. Before pool fees.
Profit per day in 2026
Show month-end values
| Month end | Value |
|---|---|
| Nov 16, 2026 | $12.72 |
| Oct 31, 2026 | $20.27 |
| Sep 30, 2026 | $26.25 |
| Aug 31, 2026 | $15.08 |
| Jul 31, 2026 | $8.48 |
| Jun 30, 2026 | $9.16 |
| May 31, 2026 | $17.06 |
| Apr 30, 2026 | $11.52 |
| Mar 31, 2026 | $7.54 |
| Feb 28, 2026 | $6.15 |
| Jan 31, 2026 | $9.91 |
What each miner would have made each day with its stock specs, using that day's network difficulty and coin prices, at your power price and before pool fees.
Lowest price over time
Not enough price history for these miners yet. We started keeping daily prices on Oct 15, 2026.